Công ty Pitesco là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động,
thiết bị điện và điện công nghiệp. Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa,
hiện đại hóa cũng như mọi lĩnh vực.
Liên hệ cho chúng tôi theo số | 0915 323 623 để CÓ thông tin mà Quý khách CẦN .
- Mr Thiên Phúc -
< Sales Engineer>
Email : phuc@pitesco.com
Yahoo : phuc .pitesco
Skype : phuc .pitesco
Website: pitesvietnam.com
- Mr Thiên Phúc -
< Sales Engineer>
Email : phuc@pitesco.com
Yahoo : phuc .pitesco
Skype : phuc .pitesco
Website: pitesvietnam.com
AC-911 :Tachometer
1/8 DIN digital tachometer
Features
Various output options available
Delivery:1week
Download
| Date Sheets | Specification sheet |
|---|---|
| Manuals | ManualManual(network) |
| Dimensions | Dimensions |
| Others | unavailable now |
Specifications
| Input | Freaquency measurement 0.01Hz to 50kHz Open collector : L : 1V or less, H : 3.9V or more Logic : L : 1V or less, H : 3.9V or more Zero Cross : AC signal ±60mV or more Line driver : ±1V or more(differential voltage) |
|---|---|
| Output | ※Specification depends on model codes. Comparative output×3(HH/HI/GO、HI/GO/LO、GO/LO/LL selectable) Relay output・・・AC250V 2A/DC30V 2A Photo coupler・・・DC30V 20mA Analog output×1 DC voltage/DC current BCD output×1 TTL Open collector・・・DC30V 10mA Communication output×1 RS-232C/RS-485 |
| Network | RS-232C RS-485 |
| Power | AC100~240V DC12~48V |
| Dielectric strength | AC1500V |
| Weight | Approx.500g |
| Dimensions(HWD) | 48×96×97.5mm |
| Operating temperature/humidity | 0~+50℃ 35~85%RH |
| Panel size(HW) | 48×96mm |
| Display digit | 6-digit |
Không có nhận xét nào:
Đăng nhận xét