Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miếu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
www.pepperl-fuchs.com
Service and Support
Phone:
0914 738 179
E-Mail:
Temperature Converter with Trip Values KFU8-GUT-Ex1.D
- 1-channel isolated barrier
- Universal usage at different power supplies
- Thermocouple, RTD, potentiometer or voltage input
- Redundant TC input
- Current output 0/4 mA ... 20 mA
- 2 relay contact outputs
- Configurable by PACTware or keypad
- Line fault (LFD) and sensor burnout detection
- Up to SIL2 acc. to IEC 61508/IEC 61511
Download the complete datasheet as a PDF:
Datasheet excerpt: Technical data of KFU8-GUT-Ex1.D
| General specifications | ||
|---|---|---|
| Signal type | Analog input | |
| Supply | ||
| Connection | terminals 23, 24 | |
| Rated voltage | 20 ... 90 V DC / 48 ... 253 V AC | |
| Power dissipation/power consumption | ≤ 2 W ; 2.5 VA / 2.2 W ; 3 VA | |
| Input | ||
| Connection | terminals 1, 2, 3, 4, 6 | |
| RTD | Pt100, Pt500, Pt1000, Ni100, Ni1000 | |
| Types of measuring | 2-, 3-, 4-wire technology | |
| Lead resistance | max. 50 Ω | |
| Measuring circuit monitoring | sensor breakage, sensor short-circuit | |
| Thermocouples | type B, E, J, K, L, N, R, S, T (IEC 584-1: 1995) | |
| Cold junction compensation | external and internal | |
| Measuring circuit monitoring | sensor breakage | |
| Voltage | 0 ... 10 V , 2 ... 10 V , 0 ... 1 V , -100 ... 100 mV | |
| Potentiometer | 0.8 ... 20 kΩ | |
| Types of measuring | 2-, 3-, 5-wire technology | |
| Input resistance | ≥ 250 kΩ (0 ... 10 V) min. 1 MΩ (0 ... 1 V, -100 ... 100 mV) | |
| Measuring current | approx. 400 µA with resistance measuring sensor | |
| Output | ||
| Connection | output I: terminals 10, 11, 12 output II: terminals 16, 17, 18 output III: terminals 8+, 7- | |
| Output I, II | relay | |
| Contact loading | 250 V AC / 2 A / cos φ ≥ 0.7 ; 40 DC / 2 A | |
| Mechanical life | 5 x 107 switching cycles | |
| Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
| Output III | Analog current output | |
| Current range | 0 ... 20 mA or 4 ... 20 mA | |
| Open loop voltage | max. 24 V DC | |
| Load | max. 650 Ω | |
| Fault signal | downscale I ≤ 3.6 mA, upscale I ≥ 21 mA (acc. NAMUR NE43) | |
| Transfer characteristics | ||
| Sampling rate | approx. 700 ms | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2004/108/EC | EN 61326-1:2006 | |
| Low voltage | ||
| Directive 2006/95/EC | EN 61010-1:2010 | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2007 | |
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Mass | 300 g | |
| Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 in) , housing type C3 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with Ex-areas | ||
| EC-Type Examination Certificate | TÜV 03 ATEX 2140 , for additional certificates see www.pepperl-fuchs.com | |
| Group, category, type of protection | ||
| Directive conformity | ||
| Directive 94/9/EC | EN 60079-0:2009, EN 60079-11:2007, EN 60079-26:2007 , EN 61241-11:2006 | |
